The University of Peshawar has released an admission notification, calling for applications from individuals interested in pursuing a variety of degree programs such as BA, BSc, BBA(Hons), BS(Hons) 4-Years, Pharm-D, BSCS, MA, MSc, LLB, MBA, MS, MPhil, and PhD across a broad spectrum of subjects. Eligible candidates from all regions of Pakistan are invited to apply for admission at the University of Peshawar. If you have successfully completed your Intermediate examination with a minimum of 45% marks and aim to enroll at UOP, you can choose from a diverse array of degree programs, including BA, BSc, BS, B.Com, BBA, and more. The University of Peshawar provides UOP Admission in both the Spring and Autumn semesters.
UOP University of Peshawar Admission 2024 Last Date and Fee Structure
The University of Peshawar. Applications are being sought from Local students, Pakistani students from overseas and International students who are interested in pursuing two undergraduate Bachelor’s degree programs.
Eligibility Criteria
If you’ve passed the Intermediate exam with a minimum of 45% marks and would like to be admitted to UOP You can pick from the many degree programs that are available e.g. BA, BSc, BS, B.Com, BBA, etc. Candidates who are interested should know of the fact that University Of Peshawar, Peshawar admissions are open. You are able to submit your application as soon as possible. The University of Peshawar offers enrollment in the spring and also in the autumn season. UOP Admission – A detailed application procedure for overseas, local Pakistanis, and international Students eligibility criteria and how to apply online and contact details are listed in the official advertisement of the university below. It is also available online on the official site uop.edu.pk.
UOP Fee Structure
Program Name | Amount (Rs.) | Payment Mode |
Ph.D./ M.Phil./ MS – All Disciplines (1st Semester) | 54800 | Semester |
Ph.D./ M.Phil./ MS – All Disciplines (2nd Semester & Beyond) | 53800 | Semester |
Common for All Programs:
S.No. | Particular | Amount (Rs.) | Payment Mode |
1. | Retaining Fee (Semester Freezing) | 1600 | Semester |
2. | Course Repeat Fee | 4840 | Course |
Note: Admission Fee is non-refundable if a room is allotted. In case of hostel admission cancellation after room allocation, the remaining fee will be refunded according to the approved University Policy.
University of Peshawar Merit List 2024
Below you can find the full explanation of the University of Peshawar admission procedure admission schedule, admission forms download fee structure, eligibility requirements and prerequisites, entrance exam, merit lists, and different scholarships that are available.
About Peshawar University UOP
It is the University of Peshawar is a public research university that is located within Peshawar, Khyber Pakhtunkhwa, Pakistan. UOP Admission – It is among the oldest institutions in the province and is considered to be one of the top recognized universities in the world.
Peshawar University Admissions
UOP Intermediate Admissions |
|
FSc Pre Medical | FA |
UOP BA/BS/ BEd Admissions |
|
BS in Urban & Regional Planning | BS Environmental Science |
BS in International Relation | BSc Environmental Science |
BS in Political Science | BS in Food & Nutrition Sciences |
BS in Psychology | BS in Human Development & Family Studies |
BS in Sociology | BS in Textiles & Clothing |
BS in Social Work | BS in Mathematics |
BS in Gender Studies | BS in Statistic |
BS in Biotechnology | BS in Electronic |
BS in Microbiology | BSc Engineering and Bio-Technology |
BS in Zoology | BS Engineering and Bio-Technology |
Pharm-D | BSc Forestry |
BS in Chemistry | BSc Botany |
BS in Disaster Management & Preparedness | BA Forestry |
BEd | BA Botany |
BS in Education | BA Engineering and Bio-Technology |
BSc Library Science | BS Forestry |
BSc Computer Science | BS Botany |
BSc Physics | BS Agriculture |
BS Library Science | BA Economic |
BA Library Science | BS Economic |
BA Computer Science | BA Agriculture |
BA Physics | BSc Agriculture |
BS Computer Science | BSc Economic |
BS Physics | BS in Commerce |
BS Geology | BS in Business Administration |
BS Geography | BS in Management Studies |
BA Geology | BS in Art & Design |
BA Geography | BS Geographical Information & System Remote Sensing |
BSc Geology | BA Environmental Science |
BSc Geography | |
University of Peshawar MA/MS/MSc Admissions |
|
MA Disaster Management | MA Philosophy |
MSc Business Administration | MA Environmental Sciences |
MSc Public Administration | MA International Relation |
MS in Statistics | Postgraduate Diploma for Professional in Peace and Conflict Studies |
MS in Chemical Sciences | MSc Computer Science |
MS in Mathematics | MSc Physics |
MS in Physics | MSc Zoology |
MS in Electronics | MA Anthropology |
MSc Engineering and Bio-Technology | MA Library Science |
MSc Forestry | MA Urdu |
MSc Botany | MA English & Applied Linguistics |
MSc Economic | MA Arabic |
MSc Agriculture | MA History |
MBA | MA Persian |
MCOM | MEd |
Master in Public Administration (MPA) | MA Pakistan Studies |
MA Archeology | MA Journalism & Mass Communication |
MSc Home Economics | MA Psychology |
MSc Chemistry | MA Social Work |
MSc Physics | MA Sociology |
MSc Electronics | MS in Social Work |
MSc Mathematics | MS in Sociology |
MSc Statistics | MS in Environmental Sciences |
MSc Environmental Science | MS in Geography |
MS in Archaeology | MS in International Relations |
MS in Economics | MS in Journalism |
MS in History | MS in Arabic |
MS in Home Economics | MS in Pashto |
MA in Economics | MS in Persian |
MSc Library Science | MSc Geology |
MS in Computer Sciences | MSc Geography |
MA Human Resource Management | MA Gender Studies |
MA Public Administration | MS in Urdu |
Postgraduate Diploma in NGOs Management | MA Islamiat |
MS in Zoology | MA Regional Studies |
MS in Plant Bio Diversity | MA Political Science |
MS in Psychology | LLB |
MS in Botany | |
UOP MPhil Admissions |
|
MPhil in Arabic | MPhil in Computer Sciences |
MPhil in Social Work | MPhil in Archaeology |
MPhil in Sociology | MPhil in Economics |
MPhil in Environmental Sciences | MPhil in History |
MPhil in Geography | MPhil in Home Economics |
MPhil in International Relations | MPhil in Electronics |
MPhil in Journalism | MPhil in Physics |
MPhil Social Anthropology | MPhil in Mathematics |
MPhil in Urdu | MPhil in Statistics |
MPhil in Pashto | MPhil in Chemical Sciences |
MPhil in Persian | MPhil in Zoology |
MPhil in Botany | MPhil in Plant Bio Diversity |
MPhil in Psychology | |
UOP PhD Admission |
|
Archaeology | PHd in Physics |
Economics | Chemical Sciences |
PHd in History | PHd in Mathematics |
PHd in Home Economics | Electronics |
PHd in Statistics | PHd in Zoology |
PHd in International Relations | PHd in Plant Bio Diversity |
PHd in Journalism | PHd in Psychology |
Environmental Sciences | Botany |
PHd in Geography | PHd in Arabic |
Computer Sciences | PHd in Pashto |
PHd in Social Work | PHd in Persian |
PHd in Sociology | PHd in Urdu |
Other Programs |
|
Certificate in Development Journalism | Certificate in Development Journalism |
PGD Diploma in Geographic Information System | Diploma in Disaster Preparedness & Management |
Peshawar Unversity Contact Number
Phone #: +92-91-9216701
For admissions: admissions@uop.edu.pk
For examinations: controller@uop.edu.pk
For website: webmaster@uop.edu.pk
Official Website: www.uop.edu.pk
Address: Old Jamrud Road, Qadir Abad, Peshawar, Khyber Pakhtunkhwa