University of Waterloo Applicants must fulfill the requirements below which include the English proficiency requirement. University of Waterloo Admission and Acceptance Rate: the University of Waterloo is accepting applications for admission from students from the United States and abroad for the session 2023/2024. Admissions are competitive and fulfilling the minimum requirements doesn’t assure admission. Check out the admission requirements, Acceptance rate, tuition fee, and how to apply for admission below.
University of Waterloo Admission 2024 Www.uwaterloo.ca
University of Waterloo Admission Requirements includes a minimum of 60 percent for English 30-1 or at least 65 percent for English 30-2 or equivalent provincial. The University of Waterloo was founded in 1956 by its predecessor, the Waterloo College Associate Faculties.
Www.uwaterloo.ca Admission 2024
A minimum of 60% is required in additional Grade 12 courses. The Management of the University of Waterloo (UW) has announced that applicants must keep a record of these admission requirements prior to applying to be admitted. Every applicant who wants to start their new course has to upload all the necessary documents.
University Of Waterloo January Intake 2024
Before applying, applicants must match their requirements with the University of Waterloo Admission Requirements as listed below. The University of Waterloo keeps spurring the development of new ideas to solve global problems. Admission into the University of Waterloo is dependent upon your satisfying the general admission requirements of the degree you have chosen.
Faculties in University of Waterloo
The University of Waterloo offers a variety of classes both for graduate students as well as undergraduates. Scroll down for their complete list of faculties and departments. UW Minimum entry requirements Year-end report of school in Grade 9, or an equivalent qualification. Are you applying for a high college or transfer student? Or are you considering graduate studies? Check out the requirements for each below, as well as the steps to apply.
Departments in University of Waterloo
A minimum of 60 percent of English 30-1 or a minimum of 65 percent of English 30-2 or equivalent provincially. If you’re hoping to be a permanent Waterloo student, then you’ll have to apply via the Ontario Universities Application Center (OUAC) which manages applications for each university in Ontario.
Accounting and Finance (School of) | Check Here | |
Anthropology | Check Here | |
Applied Language Studies | Check Here | |
Applied Mathematics | Check Here | |
Architecture (School of) | Check Here | |
Balsillie School of International Affairs | Check Here | |
Biochemistry | Check Here | |
Biology | Check Here | |
Biomedical Engineering | Check Here | |
Chemical Engineering | Check Here | |
Chemistry | Check Here | |
Civil and Environmental Engineering | Check Here | |
Classical Studies | Check Here | |
Combinatorics and Optimization | Check Here | |
Communication Arts | Check Here | |
Computer Science (David R. Cheriton School of) | Check Here | |
Conrad School of Entrepreneurship and Business | Check Here | |
Culture & Language Studies | Check Here | |
Earth and Environmental Sciences | Check Here | |
Economics | Check Here | |
Electrical and Computer Engineering | Check Here | |
English Language and Literature | Check Here | |
English Language Institute (Renison ELI) | Check Here | |
Environment, Enterprise and Development (School of) | Check Here | |
Environment, Resources and Sustainability (School of ) | Check Here | |
Fine Arts | Check Here | |
French Studies | Check Here | |
Gender and Social Justice (formerly Women’s Studies) | Check Here | |
Geography and Environmental Management | Check Here | |
Germanic and Slavic Studies | Check Here | |
Global Business and Digital Arts | Check Here | |
History | Check Here | |
International Affairs (Balsillie School of) | Check Here | |
Italian Studies | Check Here | |
Jewish Studies | Check Here | |
Kinesiology and Health Sciences | Check Here | |
knowledge integration | Check Here | |
Management Sciences | Check Here | |
Mechanical and Mechatronics Engineering | Check Here | |
Medieval Studies | Check Here | |
Music | Check Here | |
Nanotechnology Engineering | Check Here | |
Optometry and Vision Science (School of) | Check Here | |
Peace and Conflict Studies | Check Here | |
Pharmacy (School of) | Check Here | |
Philosophy | Check Here | |
Physics and Astronomy | Check Here | |
Planning (School of) | Check Here | |
Political Science | Check Here | |
Psychology | Check Here | |
Public Health Sciences, School of | Check Here | |
Pure Mathematics | Check Here | |
Recreation and Leisure Studies | Check Here | |
Religious Studies | Check Here | |
Science and Business | Check Here | |
Sexuality, Marriage and Family Studies | Check Here | |
Social Development Studies | Check Here | |
Social Work (School of) | Check Here | |
Sociology and Legal Studies | Check Here | |
Software Engineering | Check Here | |
Spanish and Latin American Studies | Check Here | |
Statistics and Actuarial Science | Check Here | |
Stratford School of Interaction Design and Business | Check Here | |
Systems Design Engineering | Check Here | |
Theological Studies | Check Here |
University of Waterloo GPA Requirements
All students must make use of the OUAC application to study full-time. Three credits may be CTS equivalent to one course. If you’re interested in part-time, or online classes, there’s an application procedure for that.